Return to Home Page  
Return to Home Page              
 

 

 

 

Tire Chart

Click here to download a .pdf of the below chart.

 

Tire Size Rim Width Range (inches) Section width
on rim width*
Overall Diameter
14" Diameter Tires
P185/70R14 4.5 - 6.0 7.4 on 5.5 24.3
P195/70R14 5.0 - 6.5 7.9 on 6.0 24.8
P205/70R14 5.0 - 7.0 8.2 on 6.0 25.4
P215/70R14 5.5 - 7.0 8.7 on 6.5 25.9
P225/70R14 6.0 - 7.5 9.0 on 6.5 26.5
P195/60R14 5.5 - 7.0 7.9 on 6.0 23.2
P215/60R14 6.0 - 7.5 8.7 on 6.5 24.2
P225/60R14 6.0 - 8.0 9.0 on 6.5 24.7
P235/60R14 6.5 - 8.5 9.5 on 7.0 25.1
P245/60R14 7.0 - 8.5 9.8 on 7.0 25.6
15" Diameter Tires
P155/80R15 4.5 - 5.5 6.1 on 4.5 24.7
P165/80R15 4.0 - 5.5 6.4 on 5 25.2
P185/65R15 5.0 - 7.0 7.3 on 5.5 24.5
P185/60R15 5.0 - 7.0 7.4 on 5.5 23.7
P195/70R15 5.0 - 6.0 7.9 on 6.0 25.7
P195/60R15 5.5 - 7.0 7.9 on 6.0 24.2
P195/55R15 5.5 - 7.0 8.0 on 7.0 23.3
P195/50R15 5.5 - 7.0 7.8 on 7.0 22.7
P205/55R15 5.5 - 7.5 8.4 on 6.5 23.9
P205/60R15 5.5 - 7.5 8.2 on 6.0 24.7
P215/60R15 6.0 - 7.5 8.7 on 6.5 25.2
P215/65R15 6.0 - 7.5 8.7 on 6.5 26
P215/70R15 5.5 - 7.0 8.7 on 6.5 26.9
P225/60R15 6.0 - 8.0 9.0 on 6.5 25.6
P225/70R15 6.0 - 7.5 9.0 on 6.5 27.4
P235/60R15 6.5 - 8.5 9.5 on 7.0 26.1
P235/70R15 6.0 - 8.0 9.5 on 7.0 28
P245/60R15 7.0 - 8.5 9.8 on 7.0 26.6
P255/60R15 7.0 - 9.0 10.2 on 7.5 27.1
P255/70R15 6.5 - 8.5 10.2 on 7.5 29.1
P265/50R15 7.5 - 9.5 10.9 on 8.5 25.5
P275/50R15 7.5 - 9.5 11.2 on 8.5 25.9
P275/60R15 7.5 - 9.5 11.0 on 8.0 28
P285/70R15 7.5 - 9.5 11.3 on 8.5 30.8
P295/50R15 8.0 - 10.0 12.2 on 9.5 26.7
P345/35R15 11 - 13.5 14.0 on 12.0 24.9
16" Diameter Tires
P195/50R16 5.5 - 7.0 7.9 on 6.0 23.7
P205/60R16 5.5 - 7.5 8.2 on 6.0 25.7
P205/55R16 5.5 - 7.5 8.4 on 6.5 24.9
P205/50R16 5.5 - 7.5 8.4 on 6.5 24.1
P215/60R16 6.0 - 7.5 8.7 on 6.5 26.1
P225/50R16 6.0 - 8.0 9.2 on 7.0 24.9
P245/50R16 6.5 - 8.5 10.0 on 7.5 25.7
P255/50R16 7.0 - 9.0 10.2 on 8.0 26
P265/60R16 7.5 - 9.5 10.7 on 8.0 28.5
P265/50R16 7.5 - 9.5 10.9 on 8.5 26.5
P275/65R16 7.5 - 9.5 11.0 on 8.0 30.1
P285/60R16 8.0 - 10.0 11.4 on 8.5 29.5
P295/50R16 8.0 - 10.0 12.2 on 9.5 27.6
   
17" Diameter Tires
P195/45R17 6.0-7.5 7.8 on 6.5 23.9
P205/50R17 5.5 - 7.5 8.7 on 7.0 25.1
P215/50R17 6.0 - 7.5 8.9 on 7.0 25.5
P215/55R17 6.0 - 7.5 9.1 on 7.0 26.3
P215/60R17 6.0 - 7.5 8.9 on 7.0 27.2
P225/50R17 6.0 - 8.0 9.0 on 7.0 25.9
P235/45R17 7.5 - 9.0 9.4 on 8.0 25.3
P235/50R17 6.5 - 8.5 9.7 on 7.5 26.4
P245/40R17 8.0 - 9.5 9.7 on 8.0 24.6
P245/45R17 7.5 - 9.0 9.7 on 8.0 25.6
P245/50R17 7.5 - 8.5 10.2 on 8.0 26.6
P255/40R17 8.5 - 10.0 10.3 on 9.0 25
P255/50R17 7.0 -9.0 10.2 on 8.0 27.1
P265/40R17 9.0 - 10.5 10.7 on 10.0 25.3
P275/40R17 9 - 11.0 11.1 on 9.5 25.7
P275/50R17 7.5 - 9.5 11.1 on 8.5 27.9
P285/40R17 9.5 - 11.0 11.0 on 11.0 26
P295/40R17 10.0 - 11.5 12.2 on 11.5 26.1
P295/35R17 10 - 11.5 11.9 on 11.0 25.1
P315/35R17 10.5 - 12.5 12.6 on 11.0 25.7
P335/35R17 11.0 - 13.0 13.5 on 12.0 26.2
   
18" Diameter Tires
P225/40R18 7.5 - 9.0 9.0 on 8.0 25
P235/45R18 7.5 - 9.0 9.3 on 8.0 26.3
P235/50R18 6.5 - 8.5 9.6 on 8.0 27.3
P235/55R18 6.5 - 8.5 9.6 on 7.5 28.2
P235/60R18 6.5 - 8.5 9.3 on 7.0 28.9
P245/40R18 8.0 - 9.5 9.7 on 8.5 25.7
P255/55R18 7.0 - 9.0 10.3 on 8.0 28.9
P255/45R18 8.0 - 9.5 10.4 on 8.5 26.9
P255/35R18 8.5 - 10.0 10.2 on 9.0 24.9
P265/35R18 9.0 - 10.5 10.7 on 9.5 25.3
P275/35R18 9.0 - 11.0 10.9 on 9.5 25.6
P275/40R18 9.0 - 11.0 10.9 on 9.5 26.6
P275/45R18 8.5 - 10.5 10.7 on 9.0 27.7
P275/55R18 7.5 - 9.5 11.2 on 8.5 29.8
P285/50R18 8.0 - 10.0 11.5 on 9.0 29.1
P285/60R18 8.0 - 10.0 11.4 on 8.5 31.4
P295/45R18 9.5 - 11.0 11.5 on 10.0 28.3
P305/35R18 10.0 - 12.0 12.4 on 11.0 26.4
P305/45R18 9.5 - 11.5 12.1 on 10.0 28.8
P305/55R18 8.5 - 11.0 12.2 on 9.5 31.2
P315/30R18 10.5 - 11.5 12.6 on 11.0 25.5
   
20" Diameter Tires
P255/50R20 7.0 - 9.0 10.2 on 8.0 29.9
P265/50R20 7.5 - 9.5 10.9 on 8.5 30.5
P275/35R20 9.0 - 11.0 10.9 on 9.5 27.6
P295/50R20 8.0 - 10.5 11.9 on 9.5 31.7
P295/45R20 9.5 - 11.0 11.6 on 10.0 30.5
P295/40R20 10.0 - 11.5 12.0 on 10.5 29.5
P305/40R20 10.0 - 12.0 12.2 on 11.0 29.6
*The dimensions shown are average values for tires measured on the specified rim width. SPECIAL NOTE: Section width varies approximately 0.2" for every 0.5" change in rim width.

 

 

 

Home | Wheels | Accessories | Gallery | Tech Specs | Purchase | News | Site Map | Contact Us All material contained in this website is copyright Team Three Wheels 1960 - . All rights are reserved.